Packaging Size | 10 ml |
Composition | Multivitamin |
Form | Injection |
Grade Standard | Medicine Grade |
Medicine Type | Allopathic |
Mrp 55
Minimum Order Quantity | 10 Unit |
Usage/Application | IV use |
Dosage Form | Injection |
Packaging Type | Bottles |
Brand | Manitol g |
Packaging Size | 100 ml |
Grade Standard | Medicine Grade |
Composition | Mannitol With Glycerin |
We are an accomplished organization which has gained name and fame in providing 100ml Mannitol With Glycerin I.V. Infusion to the customers.
Usage/Application | IV use |
Packaging Size | 100 ml |
Dosage Form | Injection |
Composition | Paracetamol |
Strength | 1000mg |
Our organization is ranked amongst the reputed names in the market for providing 100ml Paracetamol Infusion IP. Furthermore, we present this range to our patrons at nominal prices.
Packaging Size | 100 ml |
Composition | Ciprof Oxacin |
Grade | Medicinal Grade |
Medicinal Type | Allopathic |
Usage | IV Infusion |
Packaging Size | 100 ml |
Composition | Ofloxacin |
Form | Injection |
Grade Standard | Medicine Grade |
Medicine Type | Allopathic |
We are renowned organizations of market for presenting the optimum quality range of Ofloxacin Infusion IP, which is extremely employed in the industry.
Packaging Size | 100ml |
Brand | oflo |
Country of Origin | Made in India |